Main > Audi -
| Type | Car Model | Fuel | Years | Engine |
|---|---|---|---|---|
| Type | Car Model | Fuel | Years | Engine |
![]() | 2009 Audi A1 Sportback (concept) | petrol (gasoline) | 2009 - - | TFSI |
![]() | 1913 Audi Type E | petrol (gasoline) | 1913 - 1924 | straight (inline) (Inline, 4 cylinder) |
![]() | 2010 Audi A1 | petrol (gasoline) | 2010 - - | TFSI |
![]() | 1980 Audi Quattro | petrol (gasoline) | 1980 - - | straight (inline) (Inline, 5 cylinder) |
![]() | 1980 Audi Sport Quattro (concept) | petrol (gasoline) | 1980 - - | straight (inline) (Inline, 5 cylinder) |
![]() | 1980 Audi UR Quattro | petrol (gasoline) | 1980 - - | straight (inline) (Inline, 5 cylinder) |
![]() | 1983 Audi UR 2.2 Quattro | petrol (gasoline) | 1983 - - | straight (inline) (Inline, 5 cylinder) |
![]() | 1984 Audi Quattro Turbo | petrol (gasoline) | 1984 - - | straight (inline) (Inline, 5 cylinder) |
![]() | 1990 Audi Quattro 20v | petrol (gasoline) | 1990 - - | straight (inline) (Inline, 5 cylinder) |
![]() | 1991 Audi Quattro Spyder | petrol (gasoline) | 1991 - - | V engine (90.0° vee) |
![]() | 2010 Audi Quattro (concept) | petrol (gasoline) | 2010 - - | - |
![]() | 1999 Audi R8 | - | 1999 - - | V engine (V8) |
![]() | 1999 Audi R8R | - | 1999 - - | V engine (V8) |
![]() | 2000 Audi R8 C | - | 2000 - - | V engine (V8) |
![]() | 2002 Audi R8 | - | 2002 - - | V engine (V8) |
![]() | 2006 Audi R8 | petrol (gasoline) | 2006 - - | V engine (V8) |
![]() | 2007 Audi R8 4.2 FSi Quattro | petrol (gasoline) | 2007 - - | V engine (V8) |
![]() | 2008 Audi R8 4.2 | petrol (gasoline) | 2008 - - | V engine (V8) |
![]() | 2008 Audi R8 4.2 Coupe Quattro | petrol (gasoline) | 2008 - - | V engine (V8) |
![]() | 2008 Audi R8 4.2 FSi Quattro | petrol (gasoline) | 2008 - - | V engine (V8) |
